Key Stage 2 Results 2019
Reading | |
At or above expected standard - school | 70% |
At or above expected standard - National | 73% (provisional) |
Above expected standard - School | 30% |
Above expected standard - National | 27% (provisional) |
Scaled Score | 104 |
Scaled Score - National | 104 |
Progress Score | -1.21 |
Writing | |
At or above expected standard - school | 70% |
At or above expected standard - National | 79% (provisional) |
Above expected standard - School | 9% |
Above expected standard - National | 20% (provisional) |
Scaled Score | -2.6 |
Scaled Score - National | 70% |
Progress Score | 79% |
Maths | |
At or above expected standard - school | 79% |
At or above expected standard - National | 79% (provisional) |
Above expected standard - School | 24% |
Above expected standard - National | 27% (provisional) |
Scaled Score | 105 |
Scaled Score - National | 105 |
Progress Score | +0.7 |
Grammar, Punctuation, Spelling | |
At or above expected standard - school | 76% |
At or above expected standard - National | 78% (provisional) |
Above expected standard - School | 27% |
Above expected standard - National | 36% (provisional) |
Scaled Score | 105 |
Scaled Score - National | 106 |
Progress Score | 76% |
RWM Combined | |
At or above expected standard - school | 55% |
At or above expected standard - National | 65% (provisional) |
Above expected standard - School | 6% |
Above expected standard - National | 10% (provisional) |
Scaled Score (Re,GPS,Ma) | 55% |
Scaled Score - National | 65% (provisional) |
Scaled Score (Re, Ma) | 6% |
Scaled Score - National | 10% (provisional) |
Our performance data at Key Stage 2 can be found here
www.compare-school-performance.service.gov.uk/
www.gov.uk/school-performance-tables