Summary of Results
There are no results for 2020 due to COVID-19
Early Years Foundation Stage Profile - 2019
National |
71.5% (2018) |
School - Hallbrook Good Level of Development (GLD) |
66.7% |
Boys | 33.3 |
Girls | 80.0% |
FSM | 33.3% |
Non FSM | 72.2% |
Autumn Born | 100% |
Spring Born | 50% |
Summer Born | 67% |
SEN | 0% |
Non SEN | 70% |
Year 1 Phonics Results 2019
|
Key Stage 1 Results 2019
Reading | |
At or above expected standard - school |
76.7% |
At or above expected standard - National |
76% (provisional) |
Above expected standard - School |
30% |
Above expected standard - National |
25% (provisional) |
Writing | |
At or above expected standard - school |
76.7% |
At or above expected standard - National |
70% (provisional) |
Above expected standard - School |
20% |
Above expected standard - National |
15% (provisional) |
Maths | |
At or above expected standard - school |
70% |
At or above expected standard - National |
77% (provisional) |
Above expected standard - School |
20% |
Above expected standard - National |
22% (provisional) |
RWM Combined |
|
At or above expected standard - school |
66.7% |
At or above expected standard - National |
66% (provisional) |
Above expected standard - School |
10% |
Above expected standard - National |
11% (provisional) |
Key Stage 2 Result 2019
Reading | |
At or above expected standard - school | 70% |
At or above expected standard - National | 73% (provisional) |
Above expected standard - School | 30% |
Above expected standard - National | 27% (provisional) |
Scaled Score | 104 |
Scaled Score - National | 104 |
Progress Score | -1.21 |
Writing | |
At or above expected standard - school | 70% |
At or above expected standard - National | 79% (provisional) |
Above expected standard - School | 9% |
Above expected standard - National | 20% (provisional) |
Scaled Score | -2.6 |
Scaled Score - National | 70% |
Progress Score | 79% |
Maths | |
At or above expected standard - school | 79% |
At or above expected standard - National | 79% (provisional) |
Above expected standard - School | 24% |
Above expected standard - National | 27% (provisional) |
Scaled Score | 105 |
Scaled Score - National | 105 |
Progress Score | +0.7 |
Grammar, Punctuation, Spelling | |
At or above expected standard - school | 76% |
At or above expected standard - National | 78% (provisional) |
Above expected standard - School | 27% |
Above expected standard - National | 36% (provisional) |
Scaled Score | 105 |
Scaled Score - National | 106 |
Progress Score | 76% |
RWM Combined | |
At or above expected standard - school | 55% |
At or above expected standard - National | 65% (provisional) |
Above expected standard - School | 6% |
Above expected standard - National | 10% (provisional) |
Scaled Score (Re,GPS,Ma) | 55% |
Scaled Score - National | 65% (provisional) |
Scaled Score (Re, Ma) | 6% |
Scaled Score - National | 10% (provisional) |
Our performance data at Key Stage 2 can be found here